SalesHandy Pricing Breakdown 2026: What $25/mo Actually Gets You (Hidden Costs Exposed)
ยท 8 min read

SalesHandy markets itself as starting at $25/month. That's technically true โ their Outreach Starter plan costs $25/mo on annual billing. But that plan limits you to 6,000 emails per month and only 2,000 active prospects.
For any real SDR team running cold outreach at scale, you're looking at $69-$139/mo per account โ and that's before you factor in the credits you'll burn through for lead finding and email verification.
Here's the full breakdown of every SalesHandy plan in 2026, what each tier actually includes, and the total cost of running a real outbound program on their platform.
SalesHandy Plans at a Glance (February 2026)โ
| Feature | Outreach Starter | Outreach Pro | Outreach Scale | Outreach Scale Plus |
|---|---|---|---|---|
| Monthly Price (Annual) | $25/mo | $69/mo | $139/mo | $199/mo |
| Monthly Price (Monthly) | $36/mo | $99/mo | $199/mo | $299/mo |
| Emails Per Month | 6,000 | 150,000 | 240,000 | 360,000 |
| Active Prospects | 2,000 | 30,000 | 60,000 | 100,000 |
| Email Accounts Per Sequence | 10 | 100 | 1,000 | Unlimited |
| Team Members | 1 | Unlimited | Unlimited | Unlimited |
| Lead Finder Credits | 50 (one-time) | 100 (one-time) | 100 (one-time) | 100 (one-time) |
| AI Credits | 100 (one-time) | 200 (one-time) | 500 (one-time) | 1,000 (one-time) |
| Email Verification Credits | 1,000 (one-time) | 5,000 (one-time) | 10,000 (one-time) | 10,000 (one-time) |
| Subsequences | โ | โ | โ | โ |
| Integrations | โ | โ | โ | โ |
| Whitelabel (Agencies) | โ | โ | โ | โ |
| SSO | โ | โ | โ | โ |
| Inbox Placement Test | โ | 1 | 2 | 3 |
Pricing verified from saleshandy.com/pricing, February 2026.

